| Ohio Northern University - Pettit College of Law | ||
MOOT COURT Executive Boards
|
||
| 2005 - 2006 | ||
| Chief Justice: | Richard J. Stahl, III | |
| Administrative Justice: | Jonathan Jamieson | (Coach - FLA Nat. Bar Tax Team) |
| Presiding Judge, BOA : | Matthew T. Wolf | (Coach - TYLA Nat. Trial Team) |
| Associate Justice: | L. Erin Bumbalough | (Coach - Jessup Int'l Law Team) |
| Associate Justice: | C. McDowell Crook, Jr. | (Coach - 1st Amendment Team) |
| Associate Justice: | Megan Forsythe | (Coach - Environmental Law Team) |
| Associate Justice: | Jessica Frailey | (Coach - ABA Spring Nationals Team) |
| 2004 - 2005 | ||
| Chief Justice: | Sean T. Allen | |
| Administrative Justice: | Ebony R. Huddleston | (Coach - 1st Amendment Team) |
| Presiding Judge, BOA : | Simon J. Patry | (Coach - TYLA Nat. Trial Team) |
| Associate Justice: | Aaron L. Bensinger | (Coach - Environmental Law Team) |
| Associate Justice: | James J. Packer | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Brett R. Swaim | (Jessup Regional Coordinator) |
| Associate Justice: | Tammy J. Watson | (Coach - Jessup Int'l Law Team) |
| Associate Justice: | Lori R. Withers | (Coach - ABA Spring Nationals Team) |
| 2003 - 2004 | ||
| Chief Justice: | Brian R. Wakefield | |
| Administrative Justice: | Allison Turner | (Coach - FLA Nat. Bar Tax Team) |
| Presiding Judge, BOA : | Mandy Gerken | (Coach - ABA Spring Nationals Team) |
| Associate Justice: | Amy Lucenti | (Coach - Environmental Law Team) |
| Associate Justice: | Brigham Anderson | (Coach - TYLA Nat. Trial Team) |
| Associate Justice: | Jack Lah | (Coach - 1st Amendment Team) |
| Associate Justice: | Matthew Tedesco | (Coach - Jessup Int'l Law Team) |
| 2002 - 2003 | ||
| Chief Justice: | J. Philip Fraley | |
| Administrative Justice: | Kristoffer R. Barefield | (Coach - FLA Nat. Bar Tax Team) |
| Presiding Judge, BOA : | J. Marshall Shelton | (Coach - Jessup Int'l Law Team) |
| Associate Justice: | John Kroto | (Coach - Environmental Law Team) |
| Associate Justice: | Dawn Renken | (Coach - TYLA Nat. Trial Team) |
| Associate Justice: | Andrew Taylor | (Coach - 1st Amendment Team) |
| Associate Justice: | Michael Walker | (Coach - ABA Spring Nationals Team) |
| 2001 - 2002 | ||
| Chief Justice: | J.D. Keister | |
| Administrative Justice: | M. Sean Kidd | |
| Presiding Judge, BOA : | Christie L. Haniford | |
| Associate Justice: | Elizabeth A. Breier | |
| Associate Justice: | Philip J. Corson | |
| Associate Justice: | Todd E. Kohlrieser | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Candice J. Steward | |
| 2000 - 2001 | ||
| Chief Justice: | Spencer A. Ryan | |
| Administrative Justice: | Devon Snell | |
| Presiding Judge, BOA : | C. Cavanaugh Stansbury | |
| Associate Justice: | Brandy Cook | |
| Associate Justice: | Eric Powell | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Donna Reitz | |
| Associate Justice: | Carlos Watson | |
| 1999 - 2000 | ||
| Chief Justice: | ||
| Administrative Justice: | ||
| Presiding Judge, BOA : | ||
| Associate Justice: | David Boyce | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | ||
| Associate Justice: | ||
| Associate Justice: | ||
| 1998 - 1999 | ||
| Chief Justice: | Fennimore Fisher | |
| Administrative Justice: | ||
| Presiding Judge, BOA : | ||
| Associate Justice: | Arturo Errisuriz | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | ||
| Associate Justice: | ||
| Associate Justice: | ||
| 1997 - 1998 | ||
| Chief Justice: | Shane A. Orians | |
| Administrative Justice: | Felepe H. Hall | |
| Presiding Judge, BOA : | Terraine L. Bailey | |
| Associate Justice: | L. Wendell Allen | |
| Associate Justice: | Jason E. Nagel | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Deirdre G. Sheehan | |
| Associate Justice: | Happy M. Wern | |
| 1996 - 1997 | ||
| Chief Justice: | Marc Brown | |
| Administrative Justice: | ||
| Presiding Judge, BOA : | ||
| Associate Justice: | Scott Zurakowski | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | ||
| Associate Justice: | ||
| Associate Justice: | ||
| 1995 - 1996 | ||
| Chief Justice: | Joseph A. Downing | |
| Administrative Justice: | David Feldman | (Coach - FLA Nat. Bar Tax Team) |
| Presiding Judge, BOA : | Joe Frattone | (Coach - Environmental Law Team) |
| Associate Justice: | Melissa Baldwin | |
| Associate Justice: | Meredeth H. Pitt | |
| Associate Justice: | Jay Reisinger | |
| Associate Justice: | Ray Richards | |
| 1994 - 1995 | ||
| Chief Justice: | Stephanie Haines | |
| Administrative Justice: | Craig Hatch | |
| Presiding Judge, BOA : | David Schuler, Jr. | |
| Associate Justice: | Charles Rowland II | |
| Associate Justice: | Gregory Connors | |
| Associate Justice: | Steven Groves | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Paul Pingue | |
| 1993 - 1994 | ||
| Chief Justice: | Edward W. Kirn, II | |
| Administrative Justice: | Ronda C. Gunter | |
| Presiding Judge, BOA : | Stephanie J. Pearce | |
| Associate Justice: | Nels E. Carlson | |
| Associate Justice: | Andrew P. Crousore | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Hugh B. McCormick | |
| Associate Justice: | Beth E. Walker | |
| 1992 - 1993 | ||
| Chief Justice: | Thomas F. Torr | |
| Administrative Justice: | Joel P. Peller | |
| Presiding Judge, BOA : | Audrey D'Anton | |
| Associate Justice: | Greg Rodriguez | |
| Associate Justice: | Linda Cory | (Coach - FLA Nat. Bar Tax Team) |
| Associate Justice: | Staci Einzig | |
| Associate Justice: | Larry Barone | |
| 1991 - 1992 | ||
| Chief Justice: | Laura Macaravage | |
| Administrative Justice: | Gillen Geary | |
| Presiding Judge, BOA : | Holly Alessi | |
| Associate Justice: | Stacy Fleisher | |
| Associate Justice: | Donald Frew | |
| Associate Justice: | Kelly McIlroy | |
| Associate Justice: | Brent Peck | |
| 1990 - 1991 | ||
| Chief Justice: | Janet B. Hall | |
| Administrative Justice: | Andrew S. Bacallao | |
| Presiding Judge, BOA : | Thomas D. Robenalt | |
| Associate Justice: | Fred T. Howe | |
| Associate Justice: | George T. Kitchen. | |
| Associate Justice: | Sujyot A. Patel | |
| Associate Justice: | Kent E. Yalkut | |
| 1989 - 1990 | ||
| Chief Justice: | Karen Muir | |
| Administrative Justice: | Gregory Baker | |
| Presiding Judge, BOA : | George McCarthy | |
| Associate Justice: | Jeffrey Adler | |
| Associate Justice: | Dominic Panzera | |
| Associate Justice: | Jeffrey Pooner | |
| Associate Justice: | Luci Wellborn | |
| 1988 - 1989 | ||
| Chief Justice: | Larry D. Loperfito | |
| Administrative Justice: | Jeffrey K. Millin | |
| Presiding Judge, BOA : | William Swinehart | |
| Associate Justice: | Lucinda King | |
| Associate Justice: | Kevin Jennings | |
| Associate Justice: | Olga Joanow | |
| Associate Justice: | Russell Karl | |
| 1987 - 1988 | ||
| Chief Justice: | Christopher A. Feliciani | |
| Administrative Justice: | Leonard Feltoon | |
| Presiding Judge, BOA : | NONE | |
| Associate Justice: | Nancy Haley | |
| Associate Justice: | Krystal Williams | |
| Associate Justice: | Mark Hartwell | |
| 1986 - 1987 | ||
| Chief Justice: | Elizabeth E. Deemer | |
| Administrative Justice: | G. Kevin Kane | |
| Presiding Judge, BOA : | ||
| Associate Justice: | Phillip Mogavero | |
| Associate Justice: | Gary Parrotta | |
| Associate Justice: | Debra S. Schwaderer | |
| Associate Justice: | Gregory A. Stathis | |
| 1985 - 1986 | ||
| Chief Justice: | James N. Bowers | |
| Administrative Justice: | Shirley J. Fletcher | |
| Presiding Judge, BOA : | John D. Zeller | |
| Associate Justice: | Michael L. Barth | |
| Associate Justice: | James R. Birchmeier | |
| Associate Justice: | Rebecca S. Blair | |
| Associate Justice: | Thomas M. Woebkenberg | |
| 1984 - 1985 | ||
| Chief Justice: | Larry L. Butrick | |
| Administrative Justice: | David F. Grassi | |
| Presiding Judge, BOA : | ||
| Associate Justice: | Gregory C. Bobonich | |
| Associate Justice: | Catherine A. McGovern | |
| Associate Justice: | Scott W. Dutton | |
| Associate Justice: | Denise C. Hochul | |
| 1983 - 1984 | ||
| Chief Justice: | Mitchell L. Klein | (Coach - Fall National Team; ABA Spring Nationals Team) |
| Administrative Justice: | Robert J. Zinkel, Jr. | (Coach - Administrative Law Team) |
| Presiding Judge, BOA : | David Costello | |
| Associate Justice: | Russell B. Korner | (Coach - Benton Privacy Law Team; Jessup Int'l Law Team; Client Counseling Coach) |
| Associate Justice: | Laird A. Lile | |
| Associate Justice: | Alice L Robinson | |
| Associate Justice: | Danny L. Bubp | (Coach - ATLA Nat. Trial Team; Mock Trial Team) |
| Don Bussinger | ||
| 1982 - 1983 | ||
| Chief Justice: | Rebecca Kimball | |
| Administrative Justice: | Jeff Fetter | |
| Associate Justice: | Mary Goslin | |
| Associate Justice: | Don Hicks | |
| Associate Justice: | Tom Goodman | |
| Associate Justice: | Bob Frame | |
| Associate Justice: | Peter Cultice | |
| 1981 - 1982 | ||
| Chief Justice: | Glen Troth | |
| Administrative Justice: | ||
| Associate Justice: | Mary Ann Majestic | |
| Associate Justice: | Kevin Baxter | |
| Associate Justice: | Larry Gott | |
| Associate Justice: | Tony Alonefitis | |
| Associate Justice: | Bob Fitzgerald | |
| 1980 - 1981 | ||
| Chief Justice: | Thomas Delvin | |
| Administrative Justice: | Hollis Franklin | |
| Reserve Justice: | Russel Warren | |
| Reserve Justice: | Danny Carducci | |
| Celebrezze Justice: | Dennis McMahon | |
| Celebrezze Justice: | Barb Fabrey | |
| 1979 - 1980 | ||
| Chief Justice: | JeAnne Longenhagen | |
| Administrative Justice: | Robert J. Fall | |
| Associate Justice: | Joseph Lavorando | |
| Associate Justice: | Thomas J. Broschak | |
| Finance Associate Justice: | Carol Ann Hoffman | |
| 1978 - 1979 | ||
| Chief Justice: | James Gallaghe | |
| Administrative Justice: | Jay M. Weinstein | |
| Celebrezze Justice: | Randall E. Breaden | |
| Celebrezze Justice: | Gary L. Shaw | |
| Finance Justice: | Thomas H. Graber | |
| Reserve Justice: | D.G. Kuftic | |
| 1977 - 1978 | ||
| Chief Justice: | Anthony J. Damelio | |
| Administrative Justice: | Fred Miller | |
| Associate Justice: | Ward Coffman | |
| Associate Justice: | Richard Shapiro | |
| Finance Associate Justice: | Phillip Morrissey | |
| 1976 - 1977 | ||
| Chief Justice: | John T. Belton | |
| Administrative Justice: | Katherine Knurek | |
| Associate Justice: | Thomas Milburn | |
| Associate Justice: | Gary Nagle | |
| Budgeting/Financing: | Jeffrey Shaw | |
| 1975 - 1976 | ||
| Chief Justice: | Jim Pelstring | |
| Associate Justices: | Kenneth Brown | |
| Michael Burke | ||
| Dennis Derr | ||
| Robert Gundelsberger | ||
* Records indicate that the Moot Court Executive Boards began in 1975 because of the desire to give the Moot Court Program more structure and consistency with a year-long board.
* Prior to 1980, the Administrative Justice title was officially known as "Administrative Associate Justice."