Quick Stats |
Profile 2009-2010 |
||
| Total J.D. Student Body | 312 |
|
| Fall 2007 Entering Class | 113 |
|
| Men | 60% |
|
| Women | 40% |
|
| 75th Percentile LSAT | 157 |
|
| 25th Percentile | 149 |
|
| 75th Percentile GPA | 3.63 |
|
| 25th Percentile GPA | 3.00 |
|
|
||
Career Placement |
||
| Law Alumni & Career Services | ||
Career services offers access to over 600 employers across the country, an extensive alumni network and a wide range of job databases. |
||
| Placement Statistics for the Class of 2008 | ||
| Areas of the Country: | ||
| East North Central | 44% |
|
| South Atlantic | 26% |
|
| Mid Atlantic | 15% |
|
| New England | 2% |
|
| West South Central | 2% |
|
| East South Central | 6% |
|
| West North Central | 2% |
|
| Pacific | 0% |
|
| Mountain | 3% |
|
| Foreign | 0% |
|
| Placement Rate | ||
| Over the past eight years, Ohio Northern's placement rate has exceeded the national average. The class of 2008 had 94% employed full-time or enrolled in an LLM program within nine months after graduation | ||
| Types of Employment | ||
| Private Practice | 52% |
|
| Government | 31% |
|
| Business | 7% |
|
| Judicial Clerkships | 3% |
|
| Public Interest | 2% |
|
| Academic | 5% |
|
Tuition and Financial Aid |
||
| Tuition for 2010-2011 | $30,964/academic year | |
| Admission Deadline | Rolling admissions
| |
| Scholarships | ||
| The College of Law awarded over three million dollars in scholarships to all three classes for the 09-10 academic year. | ||
| Accreditation | ||
| Ohio Northern University College of Law, founded in 1885, is the second oldest law school in Ohio and has been fully accredited by the American Bar Association since 1948 and a member of the Association of American Law Schools since 1965. | ||
Library and Technology |
||
| Taggart Law Library | ||
| National Jurist ranks our library first among the private law school libraries in Ohio. | ||
|
||
Visiting ONU |
||
| Campus Visit | ||
| During a private visit to ONU College of Law you have the opportunity to speak one-on-one with an admissions officer, sit in on a first year class, take a tour of the facilities, and speak candidly with current students at lunch (or coffee). You can also schedule an appointment with Financial Aid or Residence Life for on campus housing.
To schedule your private visit, contact the Office of Law Admissions : Phone (toll free): 1-877-452-9668 E-mail: lawadmissions@onu.edu Or submit via the web: Schedule a visit |
||
Apply |
||
|
||
| Contact Information | ||
| Office of Law Admissions | ||
| Ohio Northern University College of Law | ||
| 525 South Main Street | ||
| Ada, Ohio 45810 | ||
| 419.772.2211 | ||
| Toll-free 1.877.452.9668 | ||
| lawadmissions@onu.edu | ||
| www.law.onu.edu | ||


|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Ohio Northern University Pettit College of Law 525 S. Main Street, Ada, OH 45810 Phone: 419.772.3051 (Dean's Office) Admissions: 419.772.2211 |